If you live in northern Illinois, chances are you’re nearly the same distance from MKE as you are from O’Hare.
But here's the great news: open highway awaits you as you breeze up to MKE. Whereas the road to O’Hare, well, who knows what snarled traffic will have in store for you. We believe that flying smart means starting the first leg of your travel on the right foot. And that right foot is on the accelerator to MKE!
Use Google Maps to get directions, or to see a real-time traffic report.
Drive Time Comparisons
| From | To MKE | To ORD |
|---|---|---|
| Antioch | 35 minutes | 65 minutes |
| Gurnee | 40 minutes | 50 minutes |
| Lake Bluff | 45 minutes | 40 minutes |
| Libertyville | 45 minutes | 45 minutes |
| Lindenhurst | 40 minutes | 50 minutes |
| McHenry | 65 minutes | 65 minutes |
| Mundelein | 50 minutes | 40 minutes |
| North Chicago | 45 minutes | 45 minutes |
| Rockford | 75 minutes | 75 minutes |
| Waukegan | 45 minutes | 45 minutes |
| Zion | 35 minutes | 55 minutes |

